See also: Indexers → Common Data for providers of standard indexed chain data.
Provider Summary
- Mainnet
- Testnet
| Service | Docs | Description |
|---|---|---|
| Blockaid | Real-time detection platform for on-chain monitoring and fraud prevention | |
| Birdeye | Docs | Birdeye platform provides comprehensive multi-market data for cryptocurrency tokens, pulling information from both decentralized exchanges (DEX) and centralized exchanges (CEX). |
| Bubblemaps | Docs | Visual analytics platform to investigate wallets, trace funds, and map token activity in real time |
| Chainalysis (including Hexagate) | Docs | Blockchain data platform for compliance, investigations, and risk management, including Hexagate real-time threat detection and prevention |
| CoinGecko | Docs | Comprehensive crypto price & market data provider with on-chain DEX data, token discovery, and trading analytics |
| Collab.Land | Docs | Community management tool that supports a wide range of projects, including DAOs, NFT communities, brands, and creators of all sizes |
| DeBank | Docs | DeFi portfolio tracker and analytics platform |
| DeFiLlama | Docs | Open-source DeFi TVL and analytics platform aggregating data from thousands of protocols across multiple chains. See How to list a DeFi project |
| Dune | Docs | Datasets and dashboards about on-chain activity |
| Elliptic | Docs | Analytics for compliance, risk management, and intelligence |
| Flipside | Docs | AI-powered analytics for on-chain activity |
| InsightX | Docs | Web3 transparency and security platform combining smart contract scanning with real-time holder maps for on-chain trading |
| Matrica | Docs | Cross-chain Web3 social platform and community management solution. |
| Nansen | Docs | Blockchain analytics platform providing wallet profiling, smart money tracking, and on-chain insights |
| Phalcon Explorer by Blocksec | Docs | Explorer for understanding transaction details with fund flow, balance changes, invocation flow, gas usage, and more |
| Philidor | Docs | Independent DeFi risk ratings and monitoring, scoring on-chain assets, vaults, and protocols across asset, platform, and governance dimensions |
| Tenderly | Docs | Comprehensive toolkit including virtual testnets, explorer, debugger, transaction simulator, and monitoring |
| TRM Labs | Docs | Blockchain intelligence platform for compliance, risk management, and financial crime investigation |
| zeroShadow | Incident response and blockchain intelligence firm for investigations, threat detection, and stolen-asset recovery |

