Provider Summary
| Provider | Docs | Description |
|---|---|---|
| Blend | Docs | Compliance-first account layer that lets platforms offer non-custodial yield, routing stablecoin and DeFi yields across sources like Morpho and Aave. |
| Pods Finance | Docs | Yield aggregation platform that routes deposits into strategies across DeFi protocols such as Aave, Morpho, and Lido, with cross-chain and same-chain swaps. |
| Vaults.fyi | Docs | Yield-data API that normalizes yields across 1,000+ vaults and 80+ protocols, exposing market data, transaction payloads, and portfolio tracking. |
| Veda | Docs | Institutional-grade vault infrastructure that lets partners embed customizable onchain yield with built-in risk and compliance controls. |
| Yield.xyz | Docs | Non-custodial yield API powering wallets, custodians, and AI agents across 80+ networks, with a unified interface for staking, DeFi lending, and restaking. |

